• college football poll -- week 13

    Indiana drops down two spots after the Hoosiers lose to the Buckeyes, making way for Texas to move into third place.

    1 - Oregon (11-0) (39.1875)
    2 - Ohio State (10-1) (37.34375)
    3 - Texas (10-1) (36.392578125)
    4 - Indiana (10-1) (34.28125)
    5 - Penn State (10-1) (34.1875)
    6 - Boise State (10-1) (31.125)
    7 - SMU (10-1) (30.072265625)
    8 - Miami (10-1) (28.890625)
    9 - Notre Dame (10-1) (27.0625)
    10 - Georgia (9-2) (26.69140625)
    11 - Alabama (8-3) (22.37890625)
    12 - BYU (9-2) (21.61328125)
    13 - Tennessee (9-2) (21.6015625)
    14 - Ole Miss (8-3) (21.1171875)
    15 - Missouri (8-3) (20.1171875)
    16 - Iowa State (9-2) (20.03125)
    17 - Arizona State (9-2) (19.9921875)
    18 - South Carolina (8-3) (19.91796875)
    19 - Syracuse (8-3) (19.5)
    20 - Oklahoma (6-5) (19.47265625)
    21 - Duke (8-3) (19.296875)
    22 - Illinois (8-3) (19.2265625)
    23 - Clemson (9-2) (18.7265625)
    24 - Kansas State (8-3) (17.30859375)
    25 - Pittsburgh (7-4) (15.890625)

  • college football poll -- week 12

    A Big Ten trifecta at the top after BYU’s loss to Kansas clears the way for the Buckeyes.

    1 - Oregon (11-0) (38.03125)
    2 - Indiana (10-0) (34.84375)
    3 - Ohio State (9-1) (34.28125)
    4 - Texas (9-1) (33.744140625)
    5 - Penn State (9-1) (31.375)
    6 - Boise State (9-1) (29.09375)
    7 - SMU (9-1) (28.72802734375)
    8 - Miami (9-1) (26.77734375)
    9 - Georgia (8-2) (25.83203125)
    10 - Notre Dame (9-1) (25.34375)
    11 - Alabama (8-2) (24.24609375)
    12 - Army (9-0) (23.23828125)
    13 - BYU (9-1) (22.3623046875)
    14 - Ole Miss (8-2) (20.9609375)
    15 - Tennessee (8-2) (20.84375)
    16 - Texas A&M (8-2) (20.1171875)
    17 - South Carolina (7-3) (19.66796875)
    18 - Clemson (8-2) (18.6484375)
    19 - Missouri (7-3) (18.53125)
    20 - Arizona State (8-2) (18.453125)
    21 - Iowa State (8-2) (18.3359375)
    22 - Pittsburgh (7-3) (17.203125)
    23 - Duke (7-3) (16.21484375)
    24 - Syracuse (7-3) (16.0)
    25 - Illinois (7-3) (15.71875)

  • college football poll -- week 11

    After its loss to Georgia Tech, Miami loses the top spot, making way for the Oregon Ducks. The Hoosiers slide in behind them at #2 after beating Michigan.

    1 - Oregon (10-0) (35.875)
    2 - Indiana (10-0) (34.203125)
    3 - BYU (9-0) (32.5)
    4 - Ohio State (8-1) (32.484375)
    5 - SMU (8-1) (32.109375)
    6 - Texas (8-1) (30.82373046875)
    7 - Penn State (8-1) (29.78125)
    8 - Boise State (8-1) (26.65625)
    9 - Washington State (8-1) (26.375)
    10 - Miami (9-1) (24.92236328125)
    11 - Alabama (7-2) (23.77734375)
    12 - Notre Dame (8-1) (23.103515625)
    13 - Tennessee (8-1) (22.650634765625)
    14 - Georgia (7-2) (21.5849609375)
    15 - Pittsburgh (7-2) (20.85302734375)
    16 - Army (9-0) (20.7109375)
    17 - Ole Miss (8-2) (20.1611328125)
    18 - Missouri (7-2) (19.8701171875)
    19 - Texas A&M (7-2) (18.2705078125)
    20 - South Carolina (6-3) (17.3408203125)
    21 - Louisville (6-3) (17.2236328125)
    22 - Louisiana (8-1) (17.0374755859375)
    23 - Clemson (7-2) (17.00048828125)
    24 - Duke (7-3) (16.13330078125)
    25 - Iowa State (7-2) (15.8792724609375)

  • college football poll -- week 10

    BYU had a bye week and Pitt lost to SMU, paving the way for the ‘Canes and Buckeyes to join the Ducks in the top 3.

    1 - Miami (9-0) (34.046875)
    2 - Oregon (9-0) (32.9375)
    3 - Ohio State (7-1) (31.140625)
    4 - Texas (7-1) (30.9976806640625)
    5 - BYU (8-0) (30.84375)
    6 - Indiana (9-0) (30.765625)
    7 - SMU (8-1) (30.109375)
    8 - Pittsburgh (7-1) (29.671875)
    9 - Penn State (7-1) (26.453125)
    10 - Boise State (7-1) (25.8125)
    11 - Washington State (7-1) (25.015625)
    12 - Georgia (7-1) (24.495361328125)
    13 - Iowa State (7-1) (21.733306884765625)
    14 - Tennessee (7-1) (21.233642578125)
    15 - Alabama (6-2) (21.14697265625)
    16 - Notre Dame (7-1) (20.607421875)
    17 - Army (8-0) (17.24609375)
    18 - Ole Miss (7-2) (16.832275390625)
    19 - Texas A&M (7-2) (15.9599609375)
    20 - Louisiana (7-1) (15.391143798828125)
    21 - LSU (6-2) (15.01513671875)
    22 - Clemson (6-2) (14.95166015625)
    23 - Syracuse (6-2) (14.92431640625)
    24 - Louisville (6-3) (14.1552734375)
    25 - Kansas State (7-2) (13.98931884765625)

  • college football poll -- week 9

    1 - BYU (8-0) (28.7890625)
    2 - Pittsburgh (7-0) (28.671875)
    3 - Oregon (8-0) (28.6171875)
    4 - Miami (8-0) (28.46875)
    5 - Texas (7-1) (28.4615478515625)
    6 - Indiana (8-0) (27.8125)
    7 - Penn State (7-0) (27.625)
    8 - SMU (7-1) (25.6328125)
    9 - Iowa State (7-0) (25.05859375)
    10 - Ohio State (6-1) (24.8671875)
    11 - Boise State (6-1) (22.8828125)
    12 - Kansas State (7-1) (22.7578125)
    13 - Illinois (6-2) (21.9375)
    14 - Washington State (7-1) (21.78125)
    15 - Georgia (6-1) (21.126220703125)
    16 - Notre Dame (7-1) (19.291015625)
    17 - Texas A&M (7-1) (19.2392578125)
    18 - Tennessee (6-1) (18.977783203125)
    19 - Alabama (6-2) (18.93994140625)
    20 - Clemson (6-1) (17.9693603515625)
    21 - Nebraska (5-3) (16.359375)
    22 - Colorado (6-2) (15.39453125)
    23 - Army (7-0) (14.5478515625)
    24 - LSU (6-2) (14.33056640625)
    25 - Louisiana (6-1) (14.017974853515625)

  • college football poll -- week 8

    Some shuffling near the top after Texas’s beatdown at the hands of Georgia. The Longhorns drop to #7 (still ahead of the Dawgs, with their loss to 2-loss Bama), making room for Miami, BYU, and Indiana in the top three spots.

    1 - Miami (7-0) (24.359375)
    2 - BYU (7-0) (24.15625)
    3 - Indiana (7-0) (24.11328125)
    4 - Oregon (7-0) (23.203125)
    5 - Penn State (6-0) (22.5)
    6 - Iowa State (7-0) (22.48046875)
    7 - Texas (6-1) (19.7314453125)
    8 - Illinois (6-1) (19.6328125)
    9 - Washington State (6-1) (19.615234375)
    10 - Georgia (6-1) (19.423828125)
    11 - Pittsburgh (6-0) (19.41796875)
    12 - SMU (6-1) (19.1015625)
    13 - Kansas State (6-1) (19.083984375)
    14 - Missouri (6-1) (18.67559814453125)
    15 - Boise State (5-1) (18.25)
    16 - Ohio State (5-1) (17.4716796875)
    17 - Tennessee (6-1) (17.450103759765625)
    18 - Alabama (5-2) (17.14453125)
    19 - Notre Dame (6-1) (17.046142578125)
    20 - Clemson (6-1) (15.8876953125)
    21 - Texas A&M (6-1) (15.7652587890625)
    22 - Nebraska (5-2) (15.76171875)
    23 - LSU (6-1) (15.3658447265625)
    24 - Navy (6-0) (13.5855712890625)
    25 - Army (7-0) (12.19873046875)

  • college football poll -- week 7

    Texas overtakes Oregon to reclaim the #1 spot after its win in the Red River Rivalry.

    1 - Texas (6-0) (21.18896484375)
    2 - Oregon (6-0) (20.2197265625)
    3 - BYU (6-0) (18.595703125)
    4 - Penn State (6-0) (17.76953125)
    5 - Washington State (5-1) (17.6005859375)
    6 - Iowa State (6-0) (17.166015625)
    7 - Pittsburgh (6-0) (16.8427734375)
    8 - Boise State (5-1) (15.94140625)
    9 - Miami (6-0) (15.35107421875)
    10 - Indiana (6-0) (15.0361328125)
    11 - SMU (5-1) (14.74365234375)
    12 - Texas Tech (5-1) (14.55810546875)
    13 - Ohio State (5-1) (14.40966796875)
    14 - Kansas State (5-1) (14.27880859375)
    15 - Notre Dame (5-1) (14.2735595703125)
    16 - Missouri (5-1) (14.072296142578125)
    17 - Texas A&M (5-1) (13.67974853515625)
    18 - Alabama (5-1) (12.921875)
    19 - Nebraska (5-1) (12.681396484375)
    20 - Clemson (5-1) (11.422607421875)
    21 - Georgia (5-1) (11.25439453125)
    22 - Illinois (5-1) (11.0828857421875)
    23 - Syracuse (5-1) (10.9873046875)
    24 - James Madison (5-1) (10.80792236328125)
    25 - Iowa (4-2) (10.177001953125)

  • college football poll -- week 6

    Texas slips from #1 after a bye week, and Oregon takes their place. Meanwhile, ‘Bama drops 19 places after their shocking, goalposts-in-the-river inducing upset by Vanderbilt.

    1 - Oregon (5-0) (15.41015625)
    2 - BYU (5-0) (14.1463623046875)
    3 - Texas (5-0) (13.71875)
    4 - Indiana (6-0) (13.599609375)
    5 - Washington State (4-1) (13.450531005859375)
    6 - Miami (6-0) (13.167633056640625)
    7 - Penn State (5-0) (12.7625732421875)
    8 - Texas A&M (5-1) (12.472900390625)
    9 - Ohio State (5-0) (12.2420654296875)
    10 - Pittsburgh (5-0) (11.7000732421875)
    11 - Texas Tech (5-1) (11.55657958984375)
    12 - Boise State (4-1) (11.345062255859375)
    13 - Nebraska (5-1) (11.292678833007812)
    14 - Iowa State (5-0) (10.787918090820312)
    15 - Missouri (4-1) (10.6829833984375)
    16 - SMU (5-1) (10.3853759765625)
    17 - Rutgers (4-1) (10.305084228515625)
    18 - Notre Dame (4-1) (9.72802734375)
    19 - Clemson (4-1) (9.5516357421875)
    20 - Georgia (4-1) (9.508544921875)
    21 - Illinois (4-1) (9.485206604003906)
    22 - Alabama (4-1) (9.0224609375)
    23 - Kansas State (4-1) (8.7896728515625)
    24 - Virginia (4-1) (8.197288513183594)
    25 - Washington (4-2) (7.34088134765625)

  • college football poll -- week 5

    Texas is still #1, while BYU and Alabama join them in the top 3 after beating Baylor and Georgia, respectively.

    1 - Texas (5-0) (11.9052734375)
    2 - BYU (5-0) (11.53125)
    3 - Alabama (4-0) (10.521484375)
    4 - Missouri (4-0) (10.265625)
    5 - Indiana (5-0) (9.43212890625)
    6 - Michigan (4-1) (9.107421875)
    7 - Tennessee (4-0) (9.056640625)
    8 - Duke (5-0) (8.8486328125)
    9 - Oregon (4-0) (8.828125)
    10 - Washington State (4-1) (8.234375)
    11 - Georgia (3-1) (7.84765625)
    12 - Boise State (3-1) (7.65625)
    13 - Penn State (4-0) (7.549560546875)
    14 - Boston College (4-1) (7.511962890625)
    15 - Kansas State (4-1) (7.375)
    16 - Ohio State (4-0) (6.96533203125)
    17 - Rutgers (4-0) (6.625)
    18 - Clemson (3-1) (6.609375)
    19 - Texas Tech (4-1) (6.59375)
    20 - Miami (5-0) (6.5)
       - Oklahoma (4-1) (6.5)
    22 - Illinois (4-1) (6.099609375)
    23 - LSU (4-1) (5.77734375)
    24 - USC (3-1) (5.76171875)
    25 - Navy (4-0) (5.59375)

  • college football poll -- week 4

    The Longhorns keep their top spot while Mizzou and Wazzu slide into the Top 3 behind them.

    1 - Texas (4-0) (8.96484375)
    2 - Missouri (4-0) (8.53125)
    3 - Washington State (4-0) (8.21875)
    4 - BYU (4-0) (6.5546875)
    5 - Michigan (3-1) (5.9296875)
    6 - Tennessee (4-0) (5.875)
    7 - Alabama (3-0) (5.5)
    8 - Utah (4-0) (5.375)
    9 - Illinois (4-0) (5.125)
    10 - Georgia (3-0) (4.875)
    11 - UCF (3-0) (4.8671875)
    12 - Pittsburgh (4-0) (4.75)
    13 - Louisville (3-0) (4.5625)
    14 - Boston College (3-1) (4.5)
    15 - Duke (4-0) (4.4375)
    16 - Indiana (4-0) (4.25)
    17 - Navy (3-0) (4.0625)
    18 - Iowa State (3-0) (4.0)
       - Miami (4-0) (4.0)
    20 - Oregon (3-0) (3.875)
    21 - Texas Tech (3-1) (3.8125)
    22 - Ole Miss (4-0) (3.75)
       - Oklahoma (3-1) (3.75)
    24 - Liberty (4-0) (3.5)
       - Penn State (3-0) (3.5)

subscribe via RSS