• college football poll - week 10

    The two remaining undefeated teams swap places at the top since last week.

    1 - Utah (9-0) (35.84375)
    2 - UCLA (9-0) (34.65234375)
    3 - Texas (7-2) (30.57232666015625)
    4 - Notre Dame (8-1) (28.387237548828125)
    5 - Alabama (7-2) (27.844253540039062)
    6 - Georgia (8-1) (27.836441040039062)
    7 - Kentucky (7-2) (26.063003540039062)
    8 - Houston (7-2) (25.623428344726562)
    9 - Miami (8-1) (25.396743774414062)
    10 - LSU (6-3) (25.234878540039062)
    11 - Indiana (8-1) (23.81402587890625)
    12 - Ole Miss (6-3) (22.438507080078125)
    13 - Tennessee (7-2) (22.344757080078125)
    14 - BYU (7-2) (21.69635009765625)
    15 - Wake Forest (8-1) (21.42493438720703)
    16 - Texas Tech (8-1) (21.100372314453125)
    17 - USC (7-2) (19.7257080078125)
    18 - Auburn (5-4) (19.657257080078125)
    19 - South Carolina (6-3) (19.516632080078125)
    20 - Florida (5-4) (19.12701416015625)
    21 - Missouri (6-3) (17.969757080078125)
    22 - Oklahoma (5-4) (16.8009033203125)
    23 - Iowa (7-2) (16.751220703125)
    24 - Boise State (8-1) (16.5582275390625)
    25 - Arizona (7-2) (16.217315673828125)

  • big ten circle of suck - week 10

    I’ve always gotten a kick out of Circles of Suck on Reddit. Well, the Big Ten circle is nearly complete this year. I had Claude throw together an image:

    Big Ten Circle of Suck

  • college football poll - week 9

    UCLA is back on top after Kentucky drops to #4 after their bye week.

    1 - UCLA (8-0) (31.1484375)
    2 - Utah (8-0) (29.64453125)
    3 - Texas (6-2) (28.87973976135254)
    4 - Kentucky (7-1) (27.666608095169067)
    5 - Miami (8-0) (27.203125)
    6 - Georgia (7-1) (24.877545595169067)
    7 - Indiana (8-1) (24.873855590820312)
    8 - LSU (6-2) (24.856653690338135)
    9 - Alabama (6-2) (23.731653690338135)
    10 - Ole Miss (6-2) (23.34611988067627)
    11 - Notre Dame (7-1) (23.025054931640625)
    12 - Wake Forest (7-1) (22.8671875)
    13 - Florida (5-3) (22.372278690338135)
    14 - Houston (6-2) (21.228347778320312)
    15 - BYU (7-1) (19.81573486328125)
    16 - Missouri (6-2) (19.77580738067627)
    17 - Tennessee (6-2) (19.72893238067627)
    18 - USC (7-2) (19.61260986328125)
    19 - Texas Tech (7-1) (19.173492431640625)
    20 - UTSA (7-1) (18.62248706817627)
    21 - Ohio State (6-2) (18.232086181640625)
    22 - South Carolina (5-3) (18.01799488067627)
    23 - Iowa (6-2) (17.709793090820312)
    24 - Auburn (4-4) (17.598841190338135)
    25 - Oklahoma (4-4) (17.282917022705078)

  • college football poll - week 8

    Another weird week in college football! Somehow Kentucky ends up on top, as last week’s number #1, BYU, plummets to #16 after their loss to UCF.

    1 - Kentucky (7-1) (26.883915901184082)
    2 - UCLA (7-0) (26.2421875)
    3 - Texas (5-2) (26.235389709472656)
    4 - Utah (7-0) (25.14794921875)
    5 - Miami (7-0) (24.94921875)
    6 - Indiana (7-1) (22.697519302368164)
    7 - Alabama (6-2) (22.666269302368164)
    8 - LSU (6-2) (22.564706802368164)
    9 - Florida (5-2) (22.135019302368164)
    10 - Ohio State (6-1) (21.840351104736328)
    11 - Notre Dame (6-1) (21.505126953125)
    12 - Georgia (6-1) (21.391728401184082)
    13 - Wake Forest (6-1) (21.125)
    14 - Houston (6-2) (19.7271728515625)
    15 - Ole Miss (5-2) (19.324726104736328)
    16 - BYU (6-1) (18.41259765625)
    17 - Oklahoma (4-3) (18.068435668945312)
    18 - UTSA (7-1) (17.733295440673828)
    19 - Tennessee (6-2) (17.379413604736328)
    20 - Missouri (5-2) (15.543476104736328)
    21 - Texas Tech (6-1) (15.449951171875)
    22 - Auburn (4-3) (15.291269302368164)
    23 - Arizona (6-1) (14.6793212890625)
    24 - Wisconsin (5-2) (14.4908447265625)
    25 - South Carolina (4-3) (14.215351104736328)

  • college football poll - week 7

    There’s massive upheaval in the poll as last week’s top four all lost this week!

    1 - UCLA (6-0) (23.5068359375)
    2 - BYU (6-0) (22.185546875)
    3 - Kentucky (6-1) (21.997126430273056)
    4 - Florida (5-2) (21.037625715136528)
    5 - Georgia (6-1) (20.153376430273056)
    6 - Notre Dame (6-1) (20.1474609375)
    7 - Ole Miss (5-1) (20.065687857568264)
    8 - Houston (6-1) (20.06231689453125)
    9 - Miami (6-0) (19.2724609375)
    10 - Alabama (5-2) (19.252065360546112)
    11 - Ohio State (6-1) (19.076396346092224)
    12 - Texas (4-2) (19.02388644218445)
    13 - Texas Tech (6-0) (18.757720947265625)
    14 - Tennessee (6-1) (18.316630721092224)
    15 - LSU (5-2) (17.990750715136528)
    16 - Wake Forest (6-1) (17.7666015625)
    17 - Indiana (6-1) (16.591741263866425)
    18 - USC (6-1) (16.433517456054688)
    19 - James Madison (7-0) (16.387683868408203)
    20 - Utah (6-0) (16.300247192382812)
    21 - Missouri (5-2) (15.037625715136528)
    22 - Iowa (5-1) (14.884877860546112)
    23 - Auburn (4-2) (14.353627860546112)
    24 - Mississippi State (4-2) (12.934626430273056)
    25 - Boise State (5-1) (12.85782241821289)

  • college football poll - week 6

    The Bulldogs vault to the top after outlasting the Crimson Tide, who slide down to second.

    1 - Georgia (6-0) (22.640625)
    2 - Alabama (5-1) (20.154296875)
    3 - Notre Dame (6-0) (18.958984375)
    4 - Indiana (6-0) (18.640625)
    5 - UCLA (5-0) (17.611328125)
    6 - Texas (4-1) (17.203125)
    7 - Miami (5-0) (16.439453125)
    8 - Kentucky (5-1) (15.677734375)
    9 - Mississippi State (4-1) (14.140625)
    10 - Wake Forest (5-1) (13.923828125)
    11 - USC (6-1) (12.865242004394531)
    12 - Missouri (5-1) (12.80078125)
    13 - Ohio State (5-1) (12.705078125)
    14 - Texas Tech (5-0) (12.439453125)
    15 - BYU (5-0) (11.969757080078125)
    16 - Iowa (5-1) (11.791015625)
    17 - James Madison (6-0) (11.5867919921875)
    18 - Utah (5-0) (11.580078125)
    19 - Houston (5-1) (11.39111328125)
    20 - Boise State (5-1) (11.220710754394531)
    21 - Nebraska (5-1) (11.2021484375)
    22 - Ole Miss (4-1) (11.189453125)
    23 - Florida (4-2) (10.888671875)
    24 - Oklahoma (3-2) (10.2734375)
    25 - Tennessee (5-1) (10.228515625)

  • college football poll - week 5

    Florida falls from the top spot after the Gators’ loss to Mizzou, paving the way for Alabama to take over #1.

    1 - Alabama (5-0) (16.1904296875)
    2 - Texas (4-0) (14.94140625)
    3 - Mississippi State (4-1) (12.004150390625)
    4 - Notre Dame (5-0) (11.360107421875)
    5 - Miami (5-0) (11.34765625)
    6 - Florida (4-1) (10.443359375)
    7 - Indiana (5-0) (10.24609375)
    8 - Nebraska (5-0) (10.11865234375)
    9 - Georgia (5-0) (10.0615234375)
    10 - Missouri (4-1) (8.830078125)
    11 - USC (5-1) (8.669921875)
    12 - James Madison (5-0) (8.509765625)
    13 - Pittsburgh (5-0) (8.25)
    14 - Texas Tech (5-0) (8.21875)
    15 - Ohio State (4-1) (8.09765625)
    16 - UCLA (4-0) (7.80078125)
    17 - LSU (4-1) (7.712890625)
    18 - Utah (4-0) (7.640625)
    19 - Wisconsin (4-1) (7.575439453125)
    20 - BYU (4-0) (7.5625)
    21 - Ole Miss (3-1) (7.4921875)
    22 - North Dakota State (5-0) (7.25)
    23 - Kentucky (4-1) (7.17333984375)
    24 - Duke (4-0) (7.125)
    25 - Wake Forest (4-1) (7.1015625)

  • college football poll - week 4

    The SEC dominates this week’s poll, taking the top 4 spots, with Georgia and Ole Miss not far behind.

    1 - Florida (4-0) (11.015625)
    2 - Texas (4-0) (8.8125)
    3 - Alabama (4-0) (7.921875)
    4 - Mississippi State (4-0) (7.5)
    5 - Notre Dame (4-0) (7.09375)
    6 - Duke (4-0) (6.796875)
    7 - Miami (4-0) (6.75)
    8 - Georgia (4-0) (6.60546875)
    9 - Ole Miss (3-1) (6.09375)
    10 - Nebraska (4-0) (5.9375)
    11 - Utah (4-0) (5.9296875)
    12 - Iowa (4-0) (5.84375)
    13 - Cincinnati (4-0) (5.7734375)
    14 - Pittsburgh (4-0) (5.5)
    15 - Oklahoma State (3-1) (5.4375)
       - Oregon (3-1) (5.4375)
    17 - UCLA (4-0) (5.25)
    18 - Auburn (3-1) (5.0625)
    19 - USC (4-1) (5.0)
    20 - LSU (3-1) (4.9375)
    21 - Indiana (4-0) (4.875)
    22 - North Dakota State (4-0) (4.75)
    23 - Virginia Tech (4-0) (4.25)
    24 - Texas Tech (4-0) (4.0)
       - South Florida (4-0) (4.0)
       - James Madison (4-0) (4.0)

  • college football poll - week 3

    It’s college football season!

    1 - USC (4-0) (5.75)
    2 - Ole Miss (3-0) (5.5625)
    3 - Duke (3-0) (5.4375)
    4 - Alabama (3-0) (5.125)
    5 - Texas (3-0) (4.9375)
    6 - Notre Dame (3-0) (4.5)
       - Florida (3-0) (4.5)
    8 - Michigan (3-0) (4.375)
       - Penn State (3-0) (4.375)
    10 - Mississippi State (3-0) (4.0)
    11 - Pittsburgh (3-0) (3.75)
       - Miami (3-0) (3.75)
    13 - UCLA (3-0) (3.5)
       - North Dakota State (4-0) (3.5)
    15 - Tulsa (3-0) (3.046875)
    16 - BYU (3-0) (3.0)
    17 - Kansas State (3-0) (2.9375)
    18 - Indiana (3-0) (2.875)
    19 - Virginia Tech (3-0) (2.75)
       - Nebraska (3-0) (2.75)
    21 - Vanderbilt (3-0) (2.5)
       - App State (3-0) (2.5)
       - Missouri (3-0) (2.5)
       - South Florida (3-0) (2.5)
       - Iowa (3-0) (2.5)
       - Cincinnati (3-0) (2.5)
       - James Madison (3-0) (2.5)
       - West Virginia (3-0) (2.5)

  • college football poll - cfp championship edition

    The Indiana Hoosiers win the National Championship! Nobody else was even close, with #2 Oregon having 10 fewer “wins” and #3 BYU 20 fewer “wins”.

    1 - Indiana (16-0) (57.25)
    2 - Oregon (13-2) (47.625)
    3 - BYU (12-2) (37.265625)
    4 - Ole Miss (13-2) (35.6796875)
    5 - Georgia (12-2) (35.67578125)
    6 - Ohio State (12-2) (34.9765625)
    7 - Notre Dame (10-2) (33.6015625)
    8 - Miami (13-3) (33.578125)
    9 - Texas A&M (11-2) (32.796875)
    10 - Oklahoma (10-3) (30.046875)
    11 - Texas (10-3) (28.6328125)
    12 - Utah (11-2) (28.453125)
    13 - North Texas (12-2) (27.3671875)
    14 - Tulane (11-3) (27.078125)
    15 - Illinois (9-4) (26.14453125)
    16 - Navy (11-2) (25.61328125)
    17 - Alabama (11-4) (24.8671875)
    18 - Virginia (11-3) (24.578125)
    19 - Texas Tech (12-2) (24.0)
    20 - Houston (10-3) (21.453125)
    21 - Iowa (9-4) (21.359375)
    22 - Vanderbilt (10-3) (20.453125)
    23 - TCU (9-4) (20.390625)
    24 - James Madison (12-2) (19.015625)
    25 - Michigan (9-4) (18.97265625)

    And as usual, our list of friedcheese.org national champs over the years:

    2009 - Alabama
    2010 - Auburn
    2011 - LSU
    2012 - Notre Dame
    2013 - Florida State
    2014 - Florida State
    2015 - Alabama
    2016 - Alabama
    2017 - UCF
    2018 - Clemson
    2019 - LSU
    2020 - Alabama
    2021 - Georgia
    2022 - Georgia
    2023 - Michigan
    2024 - Ohio State
    2025 - Indiana

subscribe via RSS