• college football poll - week 2

    Top 35 this week. It turns out there was a bug in my code, so last week’s poll may have been off. Oh well.

    Let’s explore how our #1 team got their 3.375 wins. Auburn has beaten 2 teams head-to-head: Oregon and Tulane. That’s 2 of their wins. Oregon beat Nevada and Tulane beat Florida International, adding a half a win each for Auburn and bringing their total up to 3. Finally, Nevada beat Purdue, giving Auburn a quarter win, and Purdue beat Vandy, giving them that last eighth of a win.

    1 - Auburn (2-0) (3.375)
    2 - LSU (2-0) (3.25)
       - SMU (2-0) (3.25)
       - Boise State (2-0) (3.25)
       - Colorado (2-0) (3.25)
       - Michigan State (2-0) (3.25)
    7 - Iowa (2-0) (3.0)
       - Michigan (2-0) (3.0)
       - Mississippi State (2-0) (3.0)
       - Utah (2-0) (3.0)
       - Clemson (2-0) (3.0)
    12 - Kentucky (2-0) (2.875)
    13 - Virginia (2-0) (2.75)
       - Wyoming (2-0) (2.75)
       - Boston College (2-0) (2.75)
       - Memphis (2-0) (2.75)
    17 - Oklahoma (2-0) (2.5)
       - USC (2-0) (2.5)
       - Baylor (2-0) (2.5)
       - Kansas State (2-0) (2.5)
       - California (2-0) (2.5)
       - Texas Tech (2-0) (2.5)
       - Appalachian State (2-0) (2.5)
       - Penn State (2-0) (2.5)
       - North Carolina (2-0) (2.5)
       - Alabama (2-0) (2.5)
       - NC State (2-0) (2.5)
       - Maryland (2-0) (2.5)
       - Ohio State (2-0) (2.5)
       - Illinois (2-0) (2.5)
       - Indiana (2-0) (2.5)
       - Wake Forest (2-0) (2.5)
       - Wisconsin (2-0) (2.5)
       - Arizona State (2-0) (2.5)
       - Hawai’i (2-0) (2.5)

  • college football poll - week 1

    An 85-way tie for first place!!

    1 - Notre Dame (1-0) (1)
       - Oklahoma (1-0) (1)
       - USC (1-0) (1)
       - UNLV (1-0) (1)
       - Washington State (1-0) (1)
       - San Diego State (1-0) (1)
       - Texas (1-0) (1)
       - Louisiana Monroe (1-0) (1)
       - UTEP (1-0) (1)
       - TCU (1-0) (1)
       - Georgia (1-0) (1)
       - Iowa (1-0) (1)
       - Virginia (1-0) (1)
       - Auburn (1-0) (1)
       - LSU (1-0) (1)
       - Michigan (1-0) (1)
       - Wyoming (1-0) (1)
       - North Texas (1-0) (1)
       - Baylor (1-0) (1)
       - Kansas State (1-0) (1)
       - Western Michigan (1-0) (1)
       - Northern Illinois (1-0) (1)
       - Southern Mississippi (1-0) (1)
       - Old Dominion (1-0) (1)
       - SMU (1-0) (1)
       - Marshall (1-0) (1)
       - California (1-0) (1)
       - Troy (1-0) (1)
       - UT San Antonio (1-0) (1)
       - New Mexico (1-0) (1)
       - Syracuse (1-0) (1)
       - Boston College (1-0) (1)
       - Texas Tech (1-0) (1)
       - Arkansas (1-0) (1)
       - Stanford (1-0) (1)
       - Navy (1-0) (1)
       - Appalachian State (1-0) (1)
       - Penn State (1-0) (1)
       - Eastern Michigan (1-0) (1)
       - North Carolina (1-0) (1)
       - Georgia State (1-0) (1)
       - Air Force (1-0) (1)
       - Alabama (1-0) (1)
       - Temple (1-0) (1)
       - Washington (1-0) (1)
       - Ohio (1-0) (1)
       - West Virginia (1-0) (1)
       - NC State (1-0) (1)
       - Boise State (1-0) (1)
       - Maryland (1-0) (1)
       - Iowa State (1-0) (1)
       - Kentucky (1-0) (1)
       - Ohio State (1-0) (1)
       - Kansas (1-0) (1)
       - Memphis (1-0) (1)
       - Illinois (1-0) (1)
       - Indiana (1-0) (1)
       - Nebraska (1-0) (1)
       - Mississippi State (1-0) (1)
       - Oklahoma State (1-0) (1)
       - Colorado (1-0) (1)
       - Nevada (1-0) (1)
       - Wake Forest (1-0) (1)
       - Wisconsin (1-0) (1)
       - Rutgers (1-0) (1)
       - Michigan State (1-0) (1)
       - Army (1-0) (1)
       - Utah (1-0) (1)
       - Arizona State (1-0) (1)
       - San José State (1-0) (1)
       - Minnesota (1-0) (1)
       - Central Michigan (1-0) (1)
       - Texas A&M (1-0) (1)
       - UAB (1-0) (1)
       - Tulane (1-0) (1)
       - Clemson (1-0) (1)
       - Charlotte (1-0) (1)
       - Central Arkansas (1-0) (1)
       - UCF (1-0) (1)
       - Bowling Green (1-0) (1)
       - Buffalo (1-0) (1)
       - Connecticut (1-0) (1)
       - Cincinnati (1-0) (1)
       - Hawai’i (1-0) (1)
       - Florida (1-0) (1)

  • college football poll - week 0

    And the season begins! Only four teams have played, but that’s enough for the first poll of 2019!

    1 - Hawai’i (1-0) (1)
       - Florida (1-0) (1)
    3 - Arizona (0-1) (-1)
       - Miami (0-1) (-1)

  • college football poll - final 2018 standings

    So I stopped updating the poll midway through the season last year. I found a bug in the code, and never got around to fixing it. If I recall, the bug was that the NCAA website I was scraping the data from wasn’t consistent with team names, and so we’d have situtations like “Ohio St.” and “Ohio State” being counted as separate teams.

    With this year’s college football season less than a week away (!!!), I decided to dust off the old poll. I completely redid the code. Instead of scraping the NCAA website myself, I used CFBScrapy, an awesome Python module which makes querying CollegeFootballData.com a piece of cake. Way easier than what I had being dealing with!

    So here it is – the final 2018 friedcheese.org standings!

    1 - Clemson (15-0) (74.8125)
    2 - Alabama (14-1) (69.1875)
    3 - Notre Dame (12-1) (66.40625)
    4 - LSU (10-3) (52.203125)
    5 - Florida (10-3) (45.80859375)
    6 - Georgia (11-3) (45.498046875)
    7 - Texas A&M (9-4) (44.576171875)
    8 - Ohio State (13-1) (44.546875)
    9 - UCF (12-1) (44.4921875)
    10 - Oklahoma (12-2) (44.154296875)
    11 - Kentucky (10-3) (43.7421875)
    12 - Auburn (8-5) (39.5)
    13 - Michigan (10-3) (39.3515625)
    14 - Cincinnati (11-2) (36.53515625)
    15 - Syracuse (10-3) (36.1953125)
    16 - Mississippi State (8-5) (33.99609375)
    17 - Texas (10-4) (33.80859375)
    18 - Missouri (8-5) (33.72265625)
    19 - Army (11-2) (33.6484375)
    20 - Washington State (11-2) (33.4765625)
    21 - Duke (8-5) (33.140625)
    22 - Penn State (9-4) (32.578125)
    23 - NC State (9-4) (31.609375)
    24 - Iowa (9-4) (30.9296875)
    25 - Stanford (9-4) (29.33203125)

    Also, the missing years post was incorrect due to the bug mentioned above (Memphis as national champs should have probably tipped me off…), so here they are using the updated script.

    2017

    1 - UCF (13-0) (58.9375)
    2 - Georgia (13-2) (58.24609375)
    3 - Alabama (13-1) (55.99609375)
    4 - Wisconsin (13-1) (55.83984375)
    5 - Penn State (11-2) (50.7421875)
    6 - Ohio State (12-2) (48.1015625)
    7 - Notre Dame (10-3) (47.6484375)
    8 - Clemson (12-2) (44.3828125)
    9 - TCU (11-3) (40.39453125)
    10 - Michigan State (10-3) (40.29296875)
    11 - Iowa (8-5) (39.984375)
    12 - Miami (10-3) (39.79296875)
    13 - Oklahoma (12-2) (39.71484375)
    14 - Northwestern (10-3) (37.625)
    15 - Oklahoma State (10-3) (36.97265625)
    16 - Auburn (10-4) (36.9296875)
    17 - Mississippi State (9-4) (35.98828125)
    18 - Memphis (10-3) (34.625)
    19 - USC (11-3) (34.59765625)
    20 - South Carolina (9-4) (33.890625)
    21 - NC State (9-4) (33.4296875)
    22 - Army (10-3) (32.453125)
    23 - Washington (10-3) (31.6171875)
    24 - Stanford (9-5) (31.4765625)
    25 - Louisville (8-5) (30.2109375)

    2016

    1 - Alabama (14-1) (60.896484375)
    2 - Clemson (14-1) (57.91796875)
    3 - Ohio State (11-2) (49.65625)
    4 - Western Michigan (13-1) (46.66015625)
    5 - Wisconsin (11-3) (45.2890625)
    6 - Florida State (10-3) (42.53125)
    7 - USC (10-3) (42.42578125)
    8 - Washington (12-2) (42.298828125)
    9 - Michigan (10-3) (40.890625)
    10 - Stanford (10-3) (39.5234375)
    11 - Tennessee (9-4) (38.25)
    12 - Penn State (11-3) (36.96875)
    13 - Oklahoma (11-2) (36.671875)
    14 - Florida (9-4) (35.078125)
    15 - LSU (8-4) (34.1875)
    16 - Miami (9-4) (32.296875)
    17 - Georgia Tech (9-4) (31.7890625)
    18 - Virginia Tech (10-4) (31.515625)
    19 - South Florida (11-2) (31.03125)
    20 - Minnesota (9-4) (30.0546875)
    21 - Northwestern (7-6) (29.9609375)
    22 - Oklahoma State (10-3) (28.515625)
    23 - Utah (9-4) (28.3671875)
    24 - West Virginia (10-3) (28.2265625)
    25 - Nebraska (9-4) (28.015625)

    2015

    1 - Alabama (14-1) (63.6337890625)
    2 - Clemson (14-1) (61.47314453125)
    3 - Ohio State (12-1) (51.8798828125)
    4 - Notre Dame (10-3) (47.94580078125)
    5 - Michigan State (12-2) (46.916015625)
    6 - Stanford (12-2) (46.29345703125)
    7 - Oklahoma (11-2) (46.1142578125)
    8 - Iowa (12-2) (45.5986328125)
    9 - Michigan (10-3) (45.4853515625)
    10 - TCU (11-2) (44.87158203125)
    11 - LSU (9-3) (43.322265625)
    12 - Ole Miss (10-3) (41.892578125)
    13 - Houston (13-1) (40.611328125)
    14 - Utah (10-3) (39.6884765625)
    15 - Georgia (10-3) (39.4619140625)
    16 - Northwestern (10-3) (39.2431640625)
    17 - Navy (11-2) (39.0087890625)
    18 - Florida (10-4) (38.9072265625)
    19 - Baylor (10-3) (38.5673828125)
    20 - Mississippi State (9-4) (37.7587890625)
    21 - Wisconsin (10-3) (37.54931640625)
    22 - Toledo (10-2) (35.5703125)
    23 - Florida State (10-3) (35.5400390625)
    24 - Tennessee (9-4) (35.275390625)
    25 - Memphis (9-4) (35.259765625)

    2014

    1 - Florida State (13-1) (56.73828125)
    2 - Ohio State (14-1) (56.25)
    3 - Oregon (13-2) (51.3515625)
    4 - TCU (12-1) (49.013671875)
    5 - Michigan State (11-2) (47.7421875)
    6 - Alabama (12-2) (46.921875)
    7 - UCLA (10-3) (44.40234375)
    8 - Clemson (10-3) (43.26953125)
    9 - Georgia Tech (11-3) (42.1328125)
    10 - Ole Miss (9-4) (42.1328125)
    11 - Georgia (10-3) (40.6484375)
    12 - Arizona State (10-3) (40.23046875)
    13 - Missouri (11-3) (39.1875)
    14 - Auburn (8-5) (36.953125)
    15 - Wisconsin (11-3) (36.921875)
    16 - Boise State (12-2) (36.37890625)
    17 - Mississippi State (10-3) (35.62890625)
    18 - Arizona (10-4) (34.5703125)
    19 - Notre Dame (8-5) (34.40625)
    20 - Texas A&M (8-5) (34.2109375)
    21 - Baylor (11-2) (33.69921875)
    22 - LSU (8-5) (32.9375)
    23 - Louisville (9-4) (32.8671875)
    24 - Arkansas (7-6) (32.6328125)
    25 - Utah (9-4) (32.59375)

    2013

    1 - Florida State (14-0) (66.34375)
    2 - Auburn (12-2) (54.555419921875)
    3 - Missouri (12-2) (52.0692138671875)
    4 - South Carolina (11-2) (50.997802734375)
    5 - Clemson (11-2) (49.9207763671875)
    6 - Alabama (11-2) (49.4853515625)
    7 - UCF (12-1) (46.6239013671875)
    8 - Oklahoma (11-2) (45.439453125)
    9 - Oregon (11-2) (43.12255859375)
    10 - Michigan State (13-1) (42.5400390625)
    11 - Texas A&M (9-4) (42.26611328125)
    12 - LSU (10-3) (42.04833984375)
    13 - UCLA (10-3) (41.15185546875)
    14 - Louisville (12-1) (41.14788818359375)
    15 - Ole Miss (8-5) (40.66162109375)
    16 - Ohio State (12-2) (40.17626953125)
    17 - Stanford (11-3) (39.1708984375)
    18 - Georgia (8-5) (38.75830078125)
    19 - Baylor (11-2) (38.7099609375)
    20 - Notre Dame (9-4) (33.970703125)
    21 - Vanderbilt (9-4) (33.744873046875)
    22 - Washington (9-4) (33.30810546875)
    23 - Nebraska (9-4) (32.1962890625)
    24 - Oklahoma State (10-3) (32.052734375)
    25 - Arizona (8-5) (31.4013671875)

    2012

    1 - Notre Dame (12-1) (63.9993896484375)
    2 - Alabama (13-1) (61.123779296875)
    3 - Georgia (12-2) (54.842529296875)
    4 - Ohio State (12-0) (52.984375)
    5 - Oregon (12-1) (51.0703125)
    6 - Florida (11-2) (50.9326171875)
    7 - Texas A&M (11-2) (50.81005859375)
    8 - South Carolina (11-2) (49.18505859375)
    9 - Clemson (11-2) (46.50341796875)
    10 - LSU (10-3) (46.20068359375)
    11 - Stanford (12-2) (44.953125)
    12 - Kansas State (11-2) (40.125)
    13 - San José State (11-2) (36.21875)
    14 - Florida State (12-2) (36.1630859375)
    15 - Oklahoma (10-3) (35.845703125)
    16 - Louisville (11-2) (35.052734375)
    17 - Texas (9-4) (34.744140625)
    18 - Northwestern (10-3) (34.689453125)
    19 - Nebraska (10-4) (33.24609375)
    20 - Baylor (8-5) (32.9033203125)
    21 - Utah State (11-2) (30.76171875)
    22 - Michigan (8-5) (30.443359375)
    23 - Arizona (8-5) (30.1796875)
    24 - UCLA (9-5) (29.7265625)
    25 - Vanderbilt (9-4) (29.6337890625)

    2011

    1 - LSU (13-1) (64.8125)
    2 - Alabama (12-1) (59.625)
    3 - Arkansas (11-2) (53.34375)
    4 - Boise State (12-1) (49.63671875)
    5 - Oklahoma (10-3) (46.39453125)
    6 - South Carolina (11-2) (46.10546875)
    7 - Oklahoma State (12-1) (46.09765625)
    8 - Baylor (10-3) (43.36328125)
    9 - Kansas State (10-3) (42.228515625)
    10 - Houston (13-1) (41.140625)
    11 - Michigan (11-2) (40.65625)
    12 - Oregon (12-2) (39.0078125)
    13 - Stanford (11-2) (36.94140625)
    14 - USC (10-2) (35.875)
    15 - Wisconsin (11-3) (33.31640625)
    16 - Michigan State (11-3) (32.93359375)
    17 - Texas (8-5) (32.0703125)
    18 - Georgia (10-4) (31.833984375)
    19 - Virginia Tech (11-3) (30.8359375)
    20 - Texas A&M (7-6) (30.3671875)
    21 - TCU (11-2) (29.5703125)
    22 - West Virginia (10-3) (29.4765625)
    23 - Auburn (8-5) (28.3359375)
    24 - Nebraska (9-4) (28.1875)
    25 - Penn State (9-4) (27.5859375)

    I ran the last one to compare it to the 2011 final standings I posted back when it happened. There are some differences, I think because my old Perl script didn’t count FCS teams.

  • college football poll - week 11

    A little motion at the top as Clemson/Alabama and Michigan/LSU each swap places.

    Even though my Big Ten West Champion (!!!1!!!) Northwestern Wildcats don’t crack into the poll (losing to Akron will do that to you…), Duke does. And I’m sure the NU win over Iowa played a part in making that happen.

    1 - Notre Dame (10-0) (53.849609375)
    2 - Clemson (10-0) (51.2421875)
    3 - Alabama (10-0) (50.5390625)
    4 - Michigan (9-1) (44.560546875)
    5 - LSU (8-2) (44.48956298828125)
    6 - Georgia (9-1) (43.174468994140625)
    7 - UCF (9-0) (41.46044921875)
    8 - Missouri (6-4) (35.1353759765625)
    9 - Oklahoma (9-1) (34.271484375)
    10 - Florida (7-3) (34.1431884765625)
    11 - Ohio St. (8-1) (33.01953125)
    12 - South Carolina (5-4) (32.8072509765625)
    13 - Kentucky (7-3) (32.473876953125)
    14 - Mississippi St. (6-4) (31.4361572265625)
    15 - North Carolina St. (6-2) (31.20068359375)
    16 - Penn St. (7-3) (30.470703125)
    17 - Auburn (6-4) (30.192626953125)
    18 - Buffalo (9-1) (29.5146484375)
    19 - West Virginia (8-1) (29.3095703125)
    20 - Cincinnati (9-1) (26.39990234375)
    21 - Michigan St. (6-3) (26.369140625)
    22 - Washington St. (9-1) (25.72998046875)
    23 - Texas A&M (6-4) (25.5416259765625)
    24 - Duke (7-3) (25.083984375)
    25 - San Diego St. (7-2) (25.0361328125)

  • college football poll - week 10

    Notre Dame stays on top after surviving a close game against my Northwestern Wildcats. Not surprisingly, ‘Bama leapfrogs the Clemson and LSU Tigers after shutting out the latter.

    UCF breaks into the top 10, as does … South Carolina? The presence of the 3-loss Gamecocks is a little puzzling. But those losses came from Georgia, Kentucky, and Texas A&M, all teams which appear elsewhere in the poll.

    1 - Notre Dame (9-0) (50.417724609375)
    2 - Alabama (9-0) (47.15625)
    3 - Clemson (9-0) (45.734375)
    4 - LSU (7-2) (42.381187438964844)
    5 - Michigan (8-1) (41.81005859375)
    6 - Georgia (8-1) (39.02653121948242)
    7 - UCF (8-0) (38.1009521484375)
    8 - Kentucky (7-2) (34.798187255859375)
    9 - South Carolina (5-3) (33.063812255859375)
    10 - Oklahoma (8-1) (32.244140625)
    11 - Ohio St. (8-1) (32.0439453125)
    12 - Missouri (5-4) (31.660812377929688)
    13 - Mississippi St. (6-3) (30.820968627929688)
    14 - Florida (6-3) (30.543624877929688)
    15 - Auburn (6-3) (29.3958740234375)
    16 - North Carolina St. (6-2) (28.36688232421875)
    17 - Buffalo (8-1) (26.733154296875)
    18 - Penn St. (6-3) (26.1455078125)
    19 - West Virginia (7-1) (25.11474609375)
    20 - Cincinnati (8-1) (25.0892333984375)
    21 - Michigan St. (6-3) (24.90771484375)
    22 - Texas A&M (5-4) (23.96746826171875)
    23 - Washington St. (8-1) (23.5013427734375)
    24 - Boston College (7-2) (23.0794677734375)
    25 - San Diego St. (7-2) (23.065185546875)

  • college football poll - week 9

    Not a lot of changes from last week. Georgia moves up to #6 after its win over Florida, but the top 5 stayed the same.

    1 - Notre Dame (8-0) (45.67578125)
    2 - Clemson (8-0) (43.45703125)
    3 - LSU (7-1) (42.40625)
    4 - Alabama (8-0) (38.0078125)
    5 - Michigan (7-1) (36.2109375)
    6 - Georgia (7-1) (35.0390625)
    7 - Kentucky (7-1) (34.8515625)
    8 - Florida (6-2) (31.546875)
    9 - Oklahoma (7-1) (30.0616455078125)
    10 - Ohio St. (7-1) (28.49560546875)
    11 - UCF (7-0) (28.0361328125)
    12 - Mississippi St. (5-3) (26.24609375)
    13 - Buffalo (7-1) (25.4853515625)
    14 - South Carolina (4-3) (25.375)
    15 - Penn St. (6-2) (24.98779296875)
    16 - Iowa (6-2) (24.51904296875)
    17 - North Carolina St. (5-2) (24.46728515625)
    18 - Texas A&M (5-3) (22.73828125)
    19 - Army (6-2) (21.0234375)
    20 - Michigan St. (5-3) (20.5693359375)
    21 - Stanford (5-3) (20.43255615234375)
    22 - Auburn (5-3) (20.3427734375)
    23 - Washington St. (7-1) (20.32379150390625)
    24 - Virginia (6-2) (20.0986328125)
    25 - Texas (6-2) (19.771728515625)

  • college football poll - week 8

    Notre Dame stays on top while Clemson moves into the #2 spot after beating #9 NC State.

    And not surprisingly, the Buckeyes dropped down to #12 after losing to Purdue.

    1 - Notre Dame (7-0) (41.96484375)
    2 - Clemson (7-0) (39.61328125)
    3 - LSU (7-1) (38.828125)
    4 - Alabama (8-0) (36.9296875)
    5 - Michigan (7-1) (35.21875)
    6 - Florida (6-1) (30.3828125)
    7 - Kentucky (6-1) (29.265625)
    8 - Oklahoma (6-1) (28.932830810546875)
    9 - North Carolina St. (5-1) (28.5673828125)
    10 - Georgia (6-1) (27.4375)
    11 - Iowa (6-1) (27.369781494140625)
    12 - Ohio St. (7-1) (25.326416015625)
    13 - San Diego St. (6-1) (25.02375602722168)
    14 - Texas (6-1) (24.63909912109375)
    15 - Buffalo (7-1) (24.10009765625)
    16 - Texas A&M (5-2) (23.79296875)
    17 - Stanford (5-2) (23.12466049194336)
    18 - UCF (7-0) (22.91778564453125)
    19 - Washington (6-2) (20.81766128540039)
    20 - Auburn (5-3) (20.11579132080078)
    21 - Army (5-2) (19.951171875)
    22 - Utah (5-2) (19.61748504638672)
    23 - Virginia (5-2) (18.8922119140625)
    24 - Mississippi St. (4-3) (18.443359375)
    25 - South Fla. (7-0) (17.92681884765625)

  • college football poll - week 7

    The Fighting Irish stay on top, while Clemson drops to #4 after a bye week, pushing up LSU and the Buckeyes into #2 and #3, respectively.

    1 - Notre Dame (7-0) (39.5859375)
    2 - LSU (6-1) (33.4921875)
    3 - Ohio St. (7-0) (32.123046875)
    4 - Clemson (6-0) (30.59765625)
    5 - Alabama (7-0) (29.921875)
    6 - Michigan (6-1) (29.4140625)
    7 - Florida (6-1) (28.87890625)
    8 - Kentucky (5-1) (24.828125)
    9 - North Carolina St. (5-0) (24.5732421875)
    10 - Oklahoma (5-1) (24.37397003173828)
    11 - Texas (6-1) (24.271377563476562)
    12 - Georgia (6-1) (22.02734375)
    13 - Iowa (5-1) (21.99652862548828)
    14 - Texas A&M (5-2) (20.673828125)
    15 - San Diego St. (5-1) (20.061657428741455)
    16 - UCF (6-0) (19.556427001953125)
    17 - Stanford (4-2) (19.21413516998291)
    18 - Buffalo (6-1) (18.8970947265625)
    19 - Cincinnati (6-0) (18.7840576171875)
    20 - Duke (5-1) (18.4833984375)
    21 - Washington (5-2) (18.131201028823853)
    22 - Army (4-2) (16.959228515625)
    23 - Ole Miss (5-2) (16.5390625)
    24 - South Fla. (6-0) (16.267852783203125)
    25 - Maryland (4-2) (16.241973876953125)

  • college football poll - week 6

    The Fighting Irish remain in the top spot while the Clemson and LSU Tigers swap places after the latter’s loss to previously unranked (and now #8) Florida.

    Army’s strange appearance last week was an aberration – they’ve vanished from the rankings.

    Kentucky somehow goes up from #8 last week to #5 this week after its loss to Texas A&M.

    1 - Notre Dame (6-0) (32.2109375)
    2 - Clemson (6-0) (27.837890625)
    3 - LSU (5-1) (24.52099609375)
    4 - Ohio St. (6-0) (23.16162109375)
    5 - Kentucky (5-1) (22.7421875)
    6 - Alabama (6-0) (22.25)
    7 - Michigan (5-1) (21.4794921875)
    8 - Florida (5-1) (20.342529296875)
    9 - Georgia (6-0) (19.59619140625)
    10 - North Carolina St. (5-0) (19.051513671875)
    11 - Texas (5-1) (18.8115234375)
    12 - Oklahoma (5-1) (18.51123046875)
    13 - Washington (5-1) (17.0751953125)
    14 - Texas A&M (4-2) (15.83984375)
    15 - Miami (FL) (5-1) (15.418716430664062)
    16 - UCF (5-0) (15.376365661621094)
    17 - Cincinnati (6-0) (15.001556396484375)
    18 - Stanford (4-2) (14.70086669921875)
    19 - South Fla. (5-0) (14.502342224121094)
    20 - West Virginia (5-0) (14.437820434570312)
    21 - San Diego St. (4-1) (14.138031005859375)
    22 - Iowa (4-1) (13.234375)
    23 - South Carolina (3-2) (13.1904296875)
    24 - Penn St. (4-1) (12.860740661621094)
    25 - Colorado (5-0) (12.597892761230469)

subscribe via RSS