Essentially, the final poll of the regular season. I’ll post next week’s, but I doubt the Army-Navy game will be of much consequence.

1 - LSU (13-0) (45.9375) (1)
2 - Alabama (11-1) (38.40625) (2)
3 - Arkansas (10-2) (33.7109375) (4)
4 - Oklahoma St. (11-1) (31.830078125) (7)
5 - Kansas St. (10-2) (31.5244140625) (9)
6 - Oklahoma (9-3) (30.642578125) (5)
7 - Stanford (11-1) (30.541015625) (6)
8 - Boise St. (11-1) (30.1484375) (8)
9 - Baylor (9-3) (28.080078125) (10)
10 - South Carolina (10-2) (25.3046875) (11)
11 - Virginia Tech (11-2) (24.59765625) (14)
12 - Georgia (10-3) (24.01171875) (12)
13 - Michigan (10-2) (23.375) (13)
14 - Southern California (10-2) (23.1953125) (15)
15 - Houston (12-1) (22.6875) (3)
16 - Texas (7-5) (21.58203125) (16)
17 - Oregon (11-2) (21.03515625) (17)
18 - Wisconsin (11-2) (20.4296875) (20)
19 - Penn St. (9-3) (18.859375) (19)
20 - Iowa St. (6-6) (18.55078125) (18)
21 - Nebraska (9-3) (17.453125) (22)
22 - TCU (10-2) (16.4375) (24)
23 - Michigan St. (10-3) (16.34375) (21)
24 - Texas A&M (6-6) (15.39453125) (25)
25 - Tulsa (8-4) (13.9296875) (23)
dropped out: