1 - LSU (12-0) (43.4375) (1)
2 - Alabama (11-1) (38.21875) (2)
3 - Houston (12-0) (35.09375) (3)
4 - Arkansas (10-2) (33.3671875) (4)
5 - Oklahoma (9-2) (30.94921875) (7)
6 - Stanford (11-1) (30.55078125) (9)
7 - Oklahoma St. (10-1) (30.38671875) (5)
8 - Boise St. (10-1) (29.5546875) (8)
9 - Kansas St. (9-2) (29.521484375) (6)
10 - Baylor (8-3) (26.40234375) (10)
11 - South Carolina (10-2) (25.1484375) (16)
12 - Georgia (10-2) (24.57421875) (18)
13 - Michigan (10-2) (24.0625) (12)
14 - Virginia Tech (11-1) (23.94140625) (11)
15 - Southern California (10-2) (23.421875) (13)
16 - Texas (7-4) (22.0703125) (15)
17 - Oregon (10-2) (20.3984375) (20)
18 - Iowa St. (6-5) (19.1015625) (17)
19 - Penn St. (9-3) (18.703125) (14)
20 - Wisconsin (10-2) (18.15625) (19)
21 - Michigan St. (10-2) (17.078125) (24)
22 - Nebraska (9-3) (17) (NR)
23 - Tulsa (8-4) (16.42578125) (21)
24 - TCU (9-2) (15.3125) (23)
25 - Texas A&M (6-6) (14.8828125) (22)
dropped out: Clemson