So, immediately after my last post, I realized that my proposed changes wouldn’t be that hard to implement. In fact, they were incredibly easy. And the current poll looks vastly improved. Here we go:

1 - Auburn (13-0) (38.2265625) (5)
2 - TCU (12-0) (37.8203125) (7)
3 - Oregon (12-0) (36.78125) (12)
4 - Oklahoma (11-2) (35.013671875) (1)
5 - Stanford (11-1) (34.4140625) (15)
6 - Ohio St. (11-1) (33.17236328125) (11)
7 - LSU (10-2) (33.142822265625) (10)
8 - Boise St. (11-1) (33.0263671875) (4)
9 - Arkansas (10-2) (32.73876953125) (6)
10 - Missouri (10-2) (30.125) (2)
11 - Wisconsin (11-1) (30.0791015625) (14)
12 - Virginia Tech (11-2) (29.70849609375) (20)
13 - Oklahoma St. (10-2) (29.296875) (8)
14 - Alabama (9-3) (27.1103515625) (17)
15 - Michigan St. (11-1) (26.369140625) (13)
16 - Nebraska (10-3) (25.859375) (3)
17 - Texas A&M (9-3) (25.744140625) (16)
18 - South Carolina (9-4) (23.236328125) (18)
19 - Nevada (12-1) (22.748046875) (25)
20 - Mississippi St. (8-4) (22.49658203125) (NR)
21 - Utah (10-2) (20.0078125) (22)
22 - Michigan (7-5) (16.306640625) (NR)
23 - Baylor (7-5) (15.9375) (NR)
24 - Texas Tech (7-5) (15.40625) (23)
25 - Kansas St. (7-5) (15.068359375) (NR)
dropped out: Florida St., Notre Dame, Southern California, Navy

Here’s how it works: For each team, we count the number of “wins” it has against all of college football. If Team A beats Team B, Team A gets 1 “win”. If Team A doesn’t beat Team C, but Team B beats Team C, then Team A gets 1/2 a “win”. Then 1/4, 1/8, etc. Do the same thing for losses. A team’s score is wins - losses.

How does this change the final poll for previous years? Let’s find out. Previous rankings reflect the ranking using the old method.

2009
1 - Alabama (14-0) (48.5) (1)
2 - Florida (13-1) (44.1875) (2)
3 - Cincinnati (12-1) (42.375) (5)
4 - Boise St. (14-0) (42.1875) (7)
5 - Texas (13-1) (41.375) (6)
6 - TCU (12-1) (39.53125) (10)
7 - Iowa (11-2) (26.4375) (4)
8 - Penn St. (11-2) (25.1875) (19)
9 - Virginia Tech (10-3) (25.1171875) (8)
10 - LSU (9-4) (24.7734375) (12)
11 - Ohio St. (11-2) (24.125) (3)
12 - Pittsburgh (10-3) (22.921875) (9)
13 - BYU (11-2) (22.798828125) (23)
14 - Utah (10-3) (21.0390625) (NR)
15 - Oregon (10-3) (20.859375) (14)
16 - Auburn (8-5) (20.39453125) (19)
17 - Arkansas (8-5) (20.26953125) (23)
18 - Connecticut (8-5) (19.7265625) (16)
19 - Wisconsin (10-3) (18.9375) (21)
20 - Southern California (9-4) (18.8203125) (11)
21 - West Virginia (9-4) (17.6796875) (23)
22 - Miami (FL) (9-4) (16.9765625) (18)
23 - Georgia Tech (11-3) (16.59375) (NR)
24 - Georgia (8-5) (15.98828125) (17)
25 - Mississippi (9-4) (15.95703125) (NR)
dropped out: Nebraska, Clemson, Navy

2008
1 - Utah (13-0) (44.3125) (4)
2 - Texas (12-1) (38.10546875) (2)
3 - Florida (13-1) (37.3984375) (1)
4 - Oklahoma (12-2) (36.54296875) (3)
5 - Boise St. (12-1) (35.1904296875) (12)
6 - Alabama (12-2) (33.04296875) (9)
7 - Southern California (12-1) (32.2578125) (6)
8 - TCU (11-2) (26.927734375) (NR)
9 - Georgia (10-3) (26.1640625) (8)
10 - Texas Tech (11-2) (24.1484375) (18)
11 - Missouri (10-4) (23.796875) (17)
12 - Oregon (10-3) (22.7265625) (NR)
13 - Penn St. (11-2) (22.328125) (25)
14 - Oklahoma St. (9-4) (21.39453125) (NR)
15 - Nebraska (9-4) (20.8984375) (14)
16 - Ohio St. (10-3) (20.26953125) (NR)
17 - Oregon St. (9-4) (19.8359375) (20)
18 - Virginia Tech (10-4) (18.90625) (7)
19 - Cincinnati (11-3) (18.2421875) (16)
20 - Florida St. (9-4) (16.71875) (23)
21 - Michigan St. (9-4) (16.546875) (NR)
22 - California (9-4) (16.203125) (15)
23 - Boston College (9-5) (14.671875) (10)
24 - Mississippi (9-4) (14.578125) (21)
25 - Pittsburgh (9-4) (14.203125) (5)
dropped out: Maryland, Vanderbilt, Wake Forest, Iowa, North Carolina

2007
1 - Kansas (12-1) (34.99609375) (9)
2 - Missouri (12-2) (33.2421875) (3)
3 - LSU (12-2) (33.203125) (1)
4 - West Virginia (11-2) (29.625) (2)
5 - Georgia (11-2) (28.71875) (5)
6 - Virginia Tech (11-3) (26.4453125) (11)
7 - Oregon (9-4) (24.078125) (4)
8 - Southern California (11-2) (23.3125) (13)
9 - Ohio St. (11-2) (23.296875) (20)
10 - Michigan (9-4) (22.28125) (15)
11 - Boston College (11-3) (21.640625) (10)
12 - Florida (9-4) (21.3046875) (19)
13 - Oklahoma (11-3) (20.984375) (7)
14 - Texas (10-3) (20.96875) (8)
15 - Hawaii (12-1) (20.703125) (NR)
16 - Cincinnati (10-3) (20.171875) (11)
17 - Auburn (9-4) (20.15625) (23)
18 - Tennessee (10-4) (19.53125) (6)
19 - Kentucky (8-5) (19.4453125) (16)
20 - South Fla. (9-4) (19.234375) (13)
21 - Arizona St. (10-3) (18.9375) (NR)
22 - Clemson (9-4) (18.7890625) (24)
23 - Penn St. (9-4) (17.9296875) (NR)
24 - Oregon St. (9-4) (17.125) (17)
25 - Texas Tech (9-4) (17) (22)
dropped out: Florida St., California, Wake Forest