1 - Oklahoma (9-2) (37.4921875) (4)
2 - Missouri (9-2) (37.21875) (3)
3 - TCU (11-0) (36.625) (1)
4 - Oklahoma St. (10-1) (36.578125) (6)
5 - LSU (10-1) (36.125) (7)
6 - Nebraska (9-2) (35.953125) (2)
7 - Boise St. (10-0) (35.796875) (8)
8 - Auburn (11-0) (35.1796875) (5)
9 - Ohio St. (10-1) (34.328125) (13)
10 - Michigan St. (10-1) (34.25) (10)
11 - Arkansas (9-2) (34.2421875) (11)
12 - Alabama (9-2) (33.40625) (9)
13 - Stanford (10-1) (33.28125) (14)
14 - Texas A&M (8-3) (32.7109375) (16)
15 - Wisconsin (10-1) (32.671875) (15)
16 - Oregon (10-0) (32.28125) (12)
17 - Navy (8-3) (31.4921875) (23)
18 - Notre Dame (6-5) (30.828125) (24)
19 - South Carolina (8-3) (30.765625) (22)
20 - Texas Tech (6-5) (30.609375) (17)
21 - Utah (9-2) (30.6015625) (21)
22 - Southern California (7-4) (29.71875) (20)
23 - Arizona (7-3) (29.4375) (19)
24 - Iowa (7-4) (29.265625) (18)
25 - Texas (5-6) (29.0859375) (NR)
dropped out: Baylor