The future Big Ten member Cornhuskers take over #1 after beating previous #1 Mizzou. TCU and Auburn retain their #2 and #3 status after takin care of business. I’m still baffled by Oregon’s relatively low ranking. So baffled that I’m going to refrain from participating in the Mumme Poll this week.

1 - Nebraska (7-1) (31.796875) (6)
2 - TCU (9-0) (31.125) (2)
3 - Auburn (9-0) (30.5615234375) (3)
4 - Missouri (7-1) (30.435546875) (1)
5 - Oklahoma (7-1) (29.90234375) (5)
6 - Boise St. (7-0) (28.0625) (9)
7 - Michigan St. (8-1) (27.9609375) (4)
8 - Arizona (7-1) (27.734375) (10)
9 - Utah (8-0) (26.85546875) (15)
10 - Baylor (7-2) (26.65234375) (14)
11 - Oklahoma St. (7-1) (26.5849609375) (17)
12 - Wisconsin (7-1) (25.921875) (8)
13 - Iowa (6-2) (25.875) (20)
14 - Stanford (7-1) (25.765625) (16)
15 - Alabama (7-1) (25.7412109375) (13)
16 - Ohio St. (8-1) (25.2384033203125) (11)
17 - LSU (7-1) (25.046875) (7)
18 - Oregon (8-0) (24.5390625) (18)
19 - Texas (4-4) (24.4609375) (12)
20 - Iowa St. (5-4) (23.96484375) (21)
21 - North Carolina St. (6-2) (22.625) (NR)
22 - Mississippi St. (7-2) (22.51513671875) (NR)
23 - South Carolina (6-2) (22.4677734375) (19)
24 - Texas Tech (4-4) (22.326171875) (22)
25 - Kansas St. (5-3) (21.701171875) (23)
dropped out: Washington, Florida St.