Not much change at the top. ‘Bama’s loss doesn’t even change their position. Florida switches it up with the Buckeyes after the Gators survive Louisiana-Lafayette and Ohio State has a bye.

1 - Notre Dame (10-0) (42.09375) (1)
2 - Alabama (9-1) (34.4453125) (2)
3 - Florida (9-1) (33.7578125) (4)
4 - Ohio St. (10-0) (33.2265625) (3)
5 - Oregon (10-0) (32.671875) (5)
6 - LSU (8-2) (30.609375) (6)
7 - Kansas St. (10-0) (29.734375) (7)
8 - Georgia (9-1) (29.72265625) (8)
9 - Texas A&M (8-2) (28.22265625) (13)
10 - Stanford (8-2) (26.981689453125) (10)
11 - South Carolina (8-2) (26.47265625) (11)
12 - Oregon St. (7-2) (23.903564453125) (12)
13 - Louisiana Tech (9-1) (22.876953125) (14)
14 - Nebraska (8-2) (22.6630859375) (15)
15 - Oklahoma (7-2) (21.328125) (16)
16 - Texas (8-2) (20.0465087890625) (19)
17 - Clemson (9-1) (19.7835693359375) (17)
18 - UCLA (8-2) (19.494140625) (18)
19 - Mississippi St. (7-3) (19.2587890625) (21)
20 - Arizona (6-4) (18.9892578125) (22)
21 - Michigan (7-3) (18.49853515625) (NR)
22 - Texas Tech (7-3) (17.6091918945312) (20)
23 - Rutgers (8-1) (17.2939453125) (25)
24 - Southern California (7-3) (17.10400390625) (NR)
25 - Washington (6-4) (16.60400390625) (24)
dropped out: Iowa St., Louisville