The Army/Navy game results had no effect on the poll other than to change around a couple figures in the Big Ten (Nebraska lost to Northwestern which lost to Army which lost to Navy). Here goes:

1 - LSU (13-0) (45.9375) (1)
2 - Alabama (11-1) (38.40625) (2)
3 - Arkansas (10-2) (33.7109375) (3)
4 - Oklahoma St. (11-1) (31.830078125) (4)
5 - Kansas St. (10-2) (31.5244140625) (5)
6 - Oklahoma (9-3) (30.642578125) (6)
7 - Stanford (11-1) (30.541015625) (7)
8 - Boise St. (11-1) (30.1484375) (8)
9 - Baylor (9-3) (28.080078125) (9)
10 - South Carolina (10-2) (25.3046875) (10)
11 - Virginia Tech (11-2) (24.59765625) (11)
12 - Georgia (10-3) (24.01171875) (12)
13 - Michigan (10-2) (23.34375) (13)
14 - Southern California (10-2) (23.1953125) (14)
15 - Houston (12-1) (22.8125) (15)
16 - Texas (7-5) (21.58203125) (16)
17 - Oregon (11-2) (21.03515625) (17)
18 - Wisconsin (11-2) (20.4296875) (18)
19 - Penn St. (9-3) (18.6875) (19)
20 - Iowa St. (6-6) (18.55078125) (20)
21 - Nebraska (9-3) (16.84375) (21)
22 - TCU (10-2) (16.4375) (22)
23 - Michigan St. (10-3) (16.171875) (23)
24 - Texas A&M (6-6) (15.39453125) (24)
25 - Tulsa (8-4) (13.9296875) (25)
dropped out:

See you in January for the final poll!